A split structure can be adopted, with the refrigeration unit and the box placed separately;
The top of the box is perforated for easy lifting of the motor;
Box bottom has 4 support holes sealed with molded silicone plugs to prevent frost & water overflow.
The central axis adopts a special sealing device to avoid frosting at low temperatures;
Model | Workshop size(D*W*H) mm | External Dimension(D*W*H)mm | |
LRHS-101B-LD | 450×450×500 | 1160×1000×1610 | |
LRHS-225B-LD | 500×600×750 | 1210×1150×1870 | |
LRHS-504B-LD | 700×800×900 | 1260×1340×2070 | |
LRHS-800B-LD | 800×1000×1000 | 1370×1550×2170 | |
LRHS-1000B-LD | 1000×1000×1000 | 1560×1550×2170 |
temperature range | A:-20℃~RT B:-40℃~RT C:-60℃~RT D:-70℃~RT | ||||||
Temperature uniformity | ≤2℃ (at no load) | ||||||
Temperature fluctuation | ±0.5℃(at no load) | ||||||
heating rate | 1.0~3.0℃/min | ||||||
cooling rate | 0.7~1.0℃/min | ||||||
Time Setting Range | 1~9999H | ||||||
test hole | Mounted on the left side of the machine for use with external test power or signal cables | ||||||
viewing window | 210 x 275mm or 395 x 395mm (effective field of view) | ||||||
Outer case material | High quality A3 steel plate electrostatic spraying | ||||||
Inner box material | Imported high-grade stainless steel SUS304 | ||||||
Insulation material | Rigid polyurethane foam + fiberglass | ||||||
Temperature Controller | Korea Sangwon ST590 Meter | ||||||
temperature sensor | PT100 platinum resistance temperature measurement body | ||||||
Cooling method | Single or double cascade refrigeration | ||||||
Compressor | Tycon Compressors | ||||||
standard configuration | Sample racks, 2 tiers, with condensate catch pan and drain out of the box | ||||||
security protection | Compressor overpressure overload, fan motor overheating, equipment phase failure/reverse phase Over-temperature, overall equipment timing, leakage protection, overload and short-circuit protection |
||||||
Supply Voltage | AC380V±10% 50Hz | ||||||
Power | (A)3.5kW/4.0kW/6.0kW/8.0kW/9.0kW (B)4.0kW/4.5kW/7.5kW/9.0kW/10.5kW (C)4.5kW/6.5kW/9.0kW/13.0kW/13.0kW |
||||||
operating environment | 5℃~+28℃ ≤85% RH | ||||||
Note: 1、 the above data are in the use of ambient temperature of 25 ℃ and well ventilated conditions measured 2、Can be customized according to the user’s specific requirements of non-standard test chamber, low-temperature test chamber and other test chambers 3、This technical information, subject to change without notice |