A split structure can be adopted, with the refrigeration unit and the box placed separately;
The top of the box is perforated for easy lifting of the motor;
Box bottom has 4 support holes sealed with molded silicone plugs to prevent frost & water overflow.
The central axis adopts a special sealing device to avoid frosting at low temperatures;
Model | Studio Size (D*W*H)mm | Dimension(D*W*H)mm | |
LRHS-101-MJ | 450×450×500 | 1080×960×1630 | |
LRHS-225-MJ | 500×600×750 | 1130×1110×1880 | |
LRHS-504-MJ | 700×800×900 | 1180×1310×2065 | |
LRHS-800-MJ | 800×1000×1000 | 1280×1510×2180 | |
LRHS-1000-MJ | 1000×1000×1000 | 1480×1510×2180 |
temperature range | 20℃~45℃ | ||
Temperature uniformity | ≤2℃(at no load) | ||
Temperature fluctuation | ±0.5℃(at no load) | ||
Time Setting Range | 1~60000M | ||
Humidity range | 80%~98%RH | ||
Humidity uniformity | +2% -3% RH | ||
Humidity fluctuations | ±2% | ||
heating rate | 1.0~3.0℃/min | ||
cooling rate | 0.7~1.0℃/min | ||
wind speed | ≤1m/s | ||
Optimal growing environment | Temperature: 25℃~29℃ Humidity: 95% | ||
viewing window | 210 x 275mm or 395 x 395mm (effective field of view) | ||
Outer case material | High quality A3 steel plate electrostatic spraying | ||
Inner box material | High quality stainless steel SUS304 | ||
Insulation material | Rigid polyurethane foam + fiberglass | ||
Temperature and humidity controller | Imported “UEC” brand temperature and humidity meter | ||
Temperature and humidity sensors | PT100 platinum resistance temperature measurement body | ||
refrigeration system | stand-alone refrigeration | ||
Compressor | Taikang, France | ||
standard configuration | 1 roll of wet bulb gauze, 2 sample racks, with condensate catch pan and drain out of the box | ||
security protection | Compressor overpressure overload, over temperature, fan motor overheating, leakage protection Whole machine under phase/reverse phase, whole equipment timing, overload and short-circuit protection |
||
Supply Voltage | AC220V±10% 50Hz | ||
Power | 4.0kW/5.5kW/6.5kW/8.5kW/9.5kW | ||
operating environment | 5℃~+35℃ ≤85% RH | ||
Note: 1、the above data are in the use of ambient temperature of 25 ℃ and well-ventilated conditions measured 2、Can be customized according to the user’s specific test requirements non-standard mold alternating test chamber, mold test chamber, etc. 3、This technical information, subject to change without notice |