A split structure can be adopted, with the refrigeration unit and the box placed separately;
The top of the box is perforated for easy lifting of the motor;
Box bottom has 4 support holes sealed with molded silicone plugs to prevent frost & water overflow.
The central axis adopts a special sealing device to avoid frosting at low temperatures;
Formaldehyde VOC environmental test chamber | Studio Size (D*W*H)mm | Dimension(D*W*H)mm |
LRHS-120B-2XFB | Box one: 500×530×450 Box two: 500×530×450 |
About 1700×1100×1950 |
temperature range | A:-20℃~150℃ B:-40℃~150℃ C:-60℃~150℃ D:-70℃~150℃ |
|
Temperature uniformity | ≤2.0℃ (at no load) | |
Temperature fluctuation | ±0.5℃(at no load) | |
temperature deviation | ±2.0℃(at no load) | |
heating rate | 1.0~3.0℃/min | |
cooling rate | 0.7~1.0℃/min | |
Outer case material | Double-sided galvanized high-quality cold-rolled steel plate, surface electrostatic spray treatment, plate thickness t=1.5mm | |
Inner box material | Stainless steel plate (SUS304-CP 2B milled), plate thickness t=1.0mm | |
Insulation material | Stainless steel plate (SUS304-CP 2B milled), plate thickness t=1.0mm | |
Explosion-proof design | 1、The front and top pressure relief door of the box are equipped with explosion-proof chain. 2、The connection between the explosion-proof door and the box adopts reinforced hinge, and the door lock adopts strong plane lock. 3、The observation window is equipped with explosion-proof cover to prevent glass from splashing and hurting people. 4、Automatic explosion-proof pressure relief port is installed on the top of the box, once sensing the overpressure, it will automatically pop open to relieve the pressure. |
|
Controller | Imported “UEC” brand temperature meter | |
Cooling method | France “Taikang” hermetic air-cooled compressor refrigeration method | |
temperature sensor | High Accuracy Pt100 Platinum Resistance Temperature Sensors | |
Pressure relief hole | Equipped with electric pressure balancing device, under any circumstances to maintain the box for the range of 0 ~ 50Pa micro-positive pressure | |
Safety Detection and Fire Fighting Devices | (1) Temperature detection and alarm: equipped with four test sample temperature detection sensors, temperature sensors and control system can be linked to control, in the case of high temperature or temperature out of control to realize the alarm and shutdown function; (2) Smoke detection and alarm: equipped with smoke detection sensors, capable of recognizing the smoke when the battery system burns, and timely alarm and shutdown in case of fire; (3) Sprinkler system: equipped with a sprinkler system, it can make a timely judgment on the burning state of the battery system and take corresponding linkage measures in a timely and effective manner to prevent the accident from spreading. |
|
security protection | Compressor low pressure/overload/high pressure alarm, fan motor overload, emergency stop switch, sound and light alarm, the overall equipment timing, water shortage, short circuit, phase loss, over temperature, leakage and other protection | |
Supply Voltage | AC380V±10% 50Hz | |
Power | Approx. 11.0kW | |
Note: 1、 the above data are measured in the use of ambient temperature of 25 ℃ and well-ventilated conditions 2、Can be customized according to the user’s specific test requirements. 3、This technical information is subject to change without prior notice. |