A split structure can be adopted, with the refrigeration unit and the box placed separately;
The top of the box is perforated for easy lifting of the motor;
Box bottom has 4 support holes sealed with molded silicone plugs to prevent frost & water overflow.
The central axis adopts a special sealing device to avoid frosting at low temperatures;
Model | Studio Size (D*W*H)mm | Dimension(D*W*H)mm | |
LRHS-767S-SN | 950×950×750 | 1560×1500×1730 |
temperature range | RT+10℃~80℃ | ||||||
Humidity range | 65%~98%RH | ||||||
Blackboard temperature | 63℃~100℃ | ||||||
Temperature uniformity | ≤2.0℃(in darkness) | ||||||
Temperature fluctuation | ±0.5℃(in darkness) | ||||||
Humidity Deviation | +2、-3% RH | ||||||
Nozzle Aperture | Ф0.8mm | ||||||
rainfall pressure | 0.12~0.15Mpa | ||||||
timing of rainfall | 1~999M,Adjustable for continuous rainfall | ||||||
Spraying cycle | 18min/102min或12min/48min(Spraying time/stopping time) | ||||||
photoperiod | 1~999h、m、scontinuously adjustable | ||||||
sample holder | 360°rotation, rotation rate 1r~5r/min | ||||||
template | 75×150mm(standard samples, customizable) | ||||||
longitudinal | 290~800nm | ||||||
radiation intensity | ≤1200W/㎡ | ||||||
Xenon lamp power | 6.0kW | ||||||
Heating power | 4.0kW | ||||||
Humidifying power | 3.0kW | ||||||
Outer case material | High quality A3 steel plate electrostatic spraying | ||||||
Inner box material | Imported high-grade stainless steel SUS304 | ||||||
Temperature and humidity controller | “Taiwan Weilun” touch screen + ‘Germany Siemens’ PLC module | ||||||
Temperature and humidity sensors | PT100 platinum resistance temperature measurement body | ||||||
standard configuration | 2 lamps, 1 set of sample holders | ||||||
security protection | Compressor overpressure overload, water shortage protection, fan motor overheating, the overall equipment over temperature The whole machine under phase/reverse phase, equipment timing, leakage protection, automatic shutdown after fault alarm and other protection. |
||||||
Supply Voltage | AC380V±10% 50Hz | ||||||
Power | 15.0kW | ||||||
operating environment | 5℃~+30℃ ≤85%RH | ||||||
Note: 1、the test data are used in the ambient temperature of 25 ℃ and well ventilated conditions measured 2、The above parameters are for reference only, and can be customized according to user-specific test parameters. 3、This technical information, subject to change without notice |