A split structure can be adopted, with the refrigeration unit and the box placed separately;
The top of the box is perforated for easy lifting of the motor;
Box bottom has 4 support holes sealed with molded silicone plugs to prevent frost & water overflow.
The central axis adopts a special sealing device to avoid frosting at low temperatures;
Model | Studio Size (D*W*H)mm | Dimension(D*W*H)mm | |
LRHS-108-RFHY | 450×600×400 | Subject to contractual three-view | |
LRHS-270-RFHY | 600×900×500 | ||
LRHS-412-RFHY | 750×1100×500 | ||
LRHS-663-RFHY | 850×1300×600 | ||
LRHS-816-RFHY | 850×1300×600 | ||
LRHS-1080-RFHY | 900×2000×600 |
temperature range | RT+5℃~60℃ | |
Humidity range | 30%~98% RH | |
Saturated drum temperature | RT+10℃~70℃ | |
Temperature uniformity | ≤2℃ (at no load) | |
Temperature fluctuation | ±0.5℃ (at no load) | |
Salt spray deposition | 1~2ml/80 cm².h(16-hour average) | |
heating rate | 0.5℃~1.5℃/min | |
cooling rate | 0.5℃~1.0℃/min | |
Compressed air pressure | 2.00±0.01(kg/cm²) | |
Spraying method | Continuous/periodic selectable | |
Specimen holder angle | Can meet 15°, 30° tilt test | |
Test Methods | NSS test AASS test CASS test | |
Case Material | PP reinforced rigid plastic sheet or 316 stainless steel | |
Lid Material | PP reinforced rigid plastic sheet or 316 stainless steel | |
Air-saturated drums | Imported high-grade stainless steel SUS304 | |
Pressurized Air Hose Material | High quality rubber hose | |
Other pipelines | Thickened Fluorosilicone Rubber Tubing | |
Temperature Controller | Imported “UEC” brand temperature and humidity meter | |
Dehumidification and cooling | Single or double cascade refrigeration | |
temperature sensor | PT100 platinum resistance temperature measurement body | |
Compressor | Taikang, France | |
heater | Titanium Heating Tube | |
interrupter | Schneider miniature circuit breakers (to prevent short circuits in control circuits) | |
standard configuration | V-shaped sample holders, round rods, nozzles, funnels, metering cylinders, mist evacuation tubes | |
security protection | Over-temperature, overall equipment under-phase/reverse-phase, test timing, rapid fogging instructions The end of the test, low water level protection, leakage, short circuit, compressor overpressure overload |
|
Supply Voltage | AC380V±10% 50Hz | |
Power consumption | 8.5kW/10.0kW/12.0kW/13.5kW/15.0kW/17.5kW | |
operating environment | 5℃~+28℃ ≤85% RH | |
Note: 1、the test data are used in the ambient temperature of 25 ℃ and well ventilated conditions measured 2、The above parameters are for reference only, and can be customized according to user-specific test parameters. 3、This technical information, subject to change without notice |